ELEGANCE LIMIT GENTS SALOON.
صالون حد الاناقه للحلاقة · Rolla, Sharjah · TRN 104712401900001
Statement of Profit & Loss
1 January – 31 July 2026 · 7 months · AED
Cash basis, before depreciation
| Account | Jan | Feb | Mar | Apr | May | Jun | Jul |
7 Months | % Rev |
| Revenue |
| Saloon Service & Sales (card + cash) | 22,325.00 | 19,395.00 | 20,790.00 | 20,950.00 | 23,215.00 | 18,765.00 | 18,915.00 | 144,355.00 | 100.0% |
| Total Revenue | 22,325.00 | 19,395.00 | 20,790.00 | 20,950.00 | 23,215.00 | 18,765.00 | 18,915.00 | 144,355.00 | 100.0% |
| Cost of Service |
| Barber Commission 40% | 4,930.00 | 2,758.00 | 3,316.00 | 3,380.00 | 4,286.00 | 2,506.00 | 3,566.00 | 24,742.00 | 17.1% |
| Credit Card Commission 2% | 426.58 | 368.72 | 368.50 | 382.69 | 384.00 | 337.15 | 311.60 | 2,579.24 | 1.8% |
| Fixed Salary | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 28,000.00 | 19.4% |
| Tips Paid to Barbers (card tip) | 200.00 | 478.00 | 245.00 | 130.00 | 240.00 | 150.00 | 105.00 | 1,548.00 | 1.1% |
| Total Cost of Service | 9,556.58 | 7,604.72 | 7,929.50 | 7,892.69 | 8,910.00 | 6,993.15 | 7,982.60 | 56,869.24 | 39.4% |
| GROSS PROFIT | 12,768.42 | 11,790.28 | 12,860.50 | 13,057.31 | 14,305.00 | 11,771.85 | 10,932.40 | 87,485.76 | 60.6% |
| Operating Expenses |
| Purchase — Cosmetics | 350.00 | 939.00 | 463.00 | 437.00 | 610.00 | 553.00 | 439.00 | 3,791.00 | 2.6% |
| Scissors | 50.00 | 20.00 | 20.00 | 15.00 | — | 10.00 | — | 115.00 | 0.1% |
| Staff Welfare | — | — | — | 1,000.00 | — | — | — | 1,000.00 | 0.7% |
| Cleaning Materials | 50.00 | 78.00 | 60.00 | 25.00 | 45.00 | 800.00 | 99.00 | 1,157.00 | 0.8% |
| Rent — Saloon Shop | 5,833.33 | 5,833.33 | 5,833.33 | 5,833.33 | 5,833.33 | 5,833.33 | 5,833.33 | 40,833.31 | 28.3% |
| Water & Electricity (SEWA) | 630.00 | — | — | — | 2,344.00 | — | 1,787.00 | 4,761.00 | 3.3% |
| Internet | 240.00 | 240.00 | 240.00 | 240.00 | 240.45 | — | 240.00 | 1,440.45 | 1.0% |
| Pest Control | 50.00 | 50.00 | — | 50.00 | 50.00 | 50.00 | 50.00 | 300.00 | 0.2% |
| Legal / Trade Licence | 1,824.94 | 1,544.94 | 1,694.94 | 1,544.94 | 1,544.94 | 1,544.94 | 1,544.94 | 11,244.58 | 7.8% |
| Miscellaneous Expense | — | — | — | — | 126.25 | 256.00 | 415.00 | 797.25 | 0.6% |
| WPS Charges | 36.75 | 36.75 | 37.25 | 37.25 | 37.25 | — | 36.75 | 222.00 | 0.2% |
| Repairs & Maintenance | — | — | — | — | — | — | 550.00 | 550.00 | 0.4% |
| Corporate Tax Filing Fee | — | — | — | — | — | — | 1,050.00 | 1,050.00 | 0.4% |
| Total Operating Expenses | 9,065.02 | 8,742.02 | 8,348.52 | 9,182.52 | 10,831.22 | 9,047.27 | 12,045.02 | 67,261.59 | 46.6% |
| CASH PROFIT / (LOSS) | 3,703.40 | 3,048.26 | 4,511.98 | 3,874.79 | 3,473.78 | 2,724.58 | (1,112.62) | 20,224.17 | 14.0% |
Fixed Monthly Cost Base
| Rent — Saloon Shop | 5,833.33 |
| Legal / Trade Licence | 1,544.94 |
| Water & Electricity (SEWA) | 665.86 |
| Internet | 240.00 |
| Pest Control | 50.00 |
| WPS Charges | 36.75 |
| Corporate Tax filing fee | 43.75 |
| Fixed operating expenses | 8,458.38 |
| Fixed salary (2 × 2,000) | 4,000.00 |
| Total monthly nut | 12,458.38 |
| Break-even revenue / month | ~16,263 |
Month by Month
Revenue
Net profit
Net loss
Revenue & Result
| Card sales | 120,390.00 |
| Cash sales | 23,965.00 |
| Total revenue | 144,355.00 |
| Average revenue / month | 20,622.14 |
| Gross margin | 60.6% |
| Net margin | 14.0% |
| Months in profit | 6 of 7 |