UAE Manpower Supply Sector | August 2025
| Component | Amount (AED) | Notes |
|---|---|---|
| MOHRE License Fee | 50,000 | Temporary employment agency |
| Bank Guarantee | 1,000,000 | Required by MOHRE (refundable) |
| Trade License & Setup | 20,000 | DED registration & costs |
| Office Setup & Equipment | 50,000 | 2,000 sq ft office fitout |
| Working Capital | 500,000 | Initial cash flow requirements |
| Contingency Fund | 100,000 | Emergency reserves |
| Total Investment | 1,720,000 | Core Investment |
Comprehensive Financial Structure Analysis
| Revenue Component | Per Employee | Total (2,500 staff) |
|---|---|---|
| Marketplace Staff Salary | AED 2,700 | AED 6,750,000 |
| Agency Markup (40%) | AED 1,080 | AED 2,700,000 |
| Agency Charge to Marketplace | AED 3,780 | AED 9,450,000 |
| Cost Category | Amount (AED) |
|---|---|
| Office Rent (JLT, 2,000 sq ft) | 24,180 |
| Staff Salaries (38 employees) | 230,500 |
| WPS Fees (2,538 staff) | 12,690 |
| Utilities & Telecom | 2,500 |
| Office Supplies & Welfare | 7,000 |
| Transportation | 8,000 |
| VAT on Services | 1,984 |
| Other Operational | 10,000 |
| Total Monthly Operational | 296,854 |
| Annual Cost Item | Amount (AED) | Monthly Equiv. |
|---|---|---|
| Visa Costs (2-year amortized) | 8,248,500 | 687,375 |
| Office Staff Leave Salary | 240,500 | 20,042 |
| Marketplace Staff Leave Salary | 6,750,000 | 562,500 |
| Air Tickets (All Staff) | 2,538,000 | 211,500 |
| License Renewals & Compliance | 25,000 | 2,083 |
| Total Annual Additional | 17,802,000 | 1,483,500 |
| Position | Count | Salary (AED) |
|---|---|---|
| CEO | 1 | 30,000 |
| HR Manager | 1 | 15,000 |
| Operations Manager | 1 | 12,000 |
| Senior HR Officers | 3 | 30,000 |
| HR Executives | 8 | 56,000 |
| Payroll Officers | 3 | 15,000 |
| Administrative Staff | 5 | 22,500 |
| Support Staff | 15 | 60,000 |
| Total (38 staff) | 38 | 230,500 |
Comprehensive Financial Performance Assessment
| P&L Component | Amount (AED) | % of Revenue |
|---|---|---|
| Gross Revenue from Markup | 2,700,000 | 100.0% |
| Less: Monthly Operational Costs | (296,854) | 11.0% |
| Less: Annual Costs (Monthly Equivalent) | (1,483,500) | 55.0% |
| Net Profit Before Sponsor Fee | 919,646 | 34.0% |
| Less: Sponsor Fee (10%) | (91,965) | 3.4% |
| Net Profit After All Costs | 827,681 | 30.7% |
Annual net profit projections based on different markup rates (highlighted: recommended 40% rate)
| Break-Even Component | Value |
|---|---|
| Fixed Monthly Costs | AED 1,780,354 |
| Profit per Staff (40% markup) | AED 1,080 |
| Break-even Staff Count | 1,648 employees |
| Break-even Utilization | 65.9% of capacity |
| Safety Margin | 34.1% |
| Staff Count | Utilization | Monthly Net Profit | Annual ROI |
|---|---|---|---|
| 2,000 (80%) | 80% | AED 608,711 | 424.7% |
| 2,250 (90%) | 90% | AED 718,196 | 501.1% |
| 2,500 (100%) | 100% | AED 827,681 | 577.5% |
| 2,750 (110%) | 110% | AED 937,166 | 653.8% |
| 3,000 (120%) | 120% | AED 1,046,651 | 730.2% |
| Indicator | Value |
|---|