| Brand | Initial Franchise Fee | Royalty & Marketing | Typical CapEx | Notes |
|---|---|---|---|---|
| The Coffee Brand | AED 120,000 | 4% + 1% | AED 350K-450K | Includes bean supply wholesale -20% |
| Costa Coffee | AED 1.25M-4.0M | 7% + 2% | AED 800K-1.3M | EMRILL license; high build spec |
| Tim Hortons | AED 2.5M-7.0M | 4.5-6% + 4% | AED 1.1M-1.9M | Kiosk or inline options |
| Starbucks | AED 1.16M avg | 5-6% | AED 900K-2.8M | Master licensee only |
Lower entry ticket and royalty load leave larger capital envelope for equipment and launch marketing within AED 500,000 budget
| Year | Net Sales | Gross Profit | EBITDA | Net Profit | GP % | Net Margin |
|---|---|---|---|---|---|---|
| 1 | AED 2,592,000 | AED 1,944,000 | AED 329,000 | AED 263,000 | 75.0% | 10.1% |
| 2 | AED 2,799,000 | AED 2,099,000 | AED 458,000 | AED 397,000 | 75.0% | 14.2% |
| 3 | AED 3,023,000 | AED 2,267,000 | AED 523,000 | AED 455,900 | 75.0% | 15.1% |
| Fit-out & Mall-compliant décor | 120,000 |
| Espresso machine (2-group) | 27,000 |
| Grinders & equipment | 12,000 |
| Water filtration & tools | 10,000 |
| Display fridge & kitchen kit | 35,000 |
| Licensing & approvals | 25,000 |
| Franchise fee | 120,000 |
| Contingency (10%) | 33,000 |
| Total CapEx | 382,000 |
AED 500,000 Total Investment
Includes CapEx + Working Capital + Pre-opening Marketing
| Cost Centre | Monthly (AED) | % of Sales | Notes |
|---|---|---|---|
| Mall rent & CAM (50 m² inline) | 22,000 | 12.2% | Mall inline rates 1,600-1,900 AED/m²/yr |
| Coffee beans & F&B COGS | 40,000 | 22.2% | Brand wholesale price AED 48-85/kg |
| Staff salaries (8 FTE inc. manager) | 35,000 | 19.4% | Barista AED 3,500, Head Barista 5,000 |
| Utilities & Wi-Fi | 3,500 | 1.9% | Power, chiller water |
| Franchise royalty & marketing | 9,000 | 5.0% | 4% royalty + 1% marketing |
| Insurance, POS SaaS, cleaning | 4,500 | 2.5% | - |
| Total OpEx | 114,000 | 63.3% | Gross Operating Margin: 36.7% |
| Investor equity | 500,000 |
| Operating cash-in | 2,592,000 |
| Total Inflows | 3,092,000 |
| CapEx drawdown | 382,000 |
| OpEx (rent, payroll, etc.) | 1,368,000 |
| Working-capital build | 60,000 |
| Franchise royalty & marketing | 108,000 |
| Total Outflows | 1,918,000 |
| Risk | Impact | Probability | Mitigation Strategy |
|---|---|---|---|
| Foot-traffic downturn | High | Medium | Loyalty app, mall events, co-promotions with retailers |
| Commodity price spikes | Medium | High | Multi-month hedges; diversify origins |
| Wage inflation | Medium | Medium | Cross-training, retention bonuses tied to upsell rates |
| New entrant competition | High | High | Emphasise Emirati signature drinks & retail beans |
For 40% unit stake • 26% IRR over 5 years
Let's discuss how you can be part of Dubai's specialty coffee growth story