Step-by-step procedure to connect aziz@azizsaif.com via IMAP/SMTP (Other provider)
| Field | Value / Description | Required? |
|---|---|---|
| From Name | Your display name (e.g. Aziz Saif) | Required |
| From Email | aziz@azizsaif.com |
Required |
| Password | Email account password (or app-specific password) | Required |
| SMTP Host | Your email provider's SMTP server (e.g. mail.azizsaif.com or hosting provider's SMTP) |
Required |
| SMTP Port | 465 (SSL) or 587 (TLS) — default: 465 |
Required |
| IMAP Host | Your email provider's IMAP server (e.g. mail.azizsaif.com) |
Required |
| IMAP Port | 993 (SSL) or 143 (TLS) — default: 993 |
Required |
| Encryption (SMTP) | SSL, TLS, or None (recommended: SSL) | Required |
| Encryption (IMAP) | SSL, TLS, or None (recommended: SSL) | Required |
| Reply-To Address | Optional different reply-to email (check "Set a different reply-to address") | Optional |
| Use Different Account Name | Check if you want to use a different display name | Optional |
| Daily Sending Limit | Max emails per day + delay between sends | Optional |
| Email Signature | HTML or text signature appended to all emails | Optional |
| Custom Tracking Domain | A subdomain for tracking (improves deliverability by ~20%) | Optional |
| Email Warm-up | Enable auto warm-up to build sender reputation | Optional |
| Unibox | Sync replies to Snov.io's unified inbox | Optional |
| BCC to CRM | BCC address to forward emails to your CRM | Optional |
Log in to Snov.io. In the left sidebar, go to Settings → Email accounts. Click the "+ Add email account" button at the top of the Email Accounts page.
https://app.snov.io/account/email-accountIn the "Add email account" dialog, two panels appear:
Under "Your existing account", click "IMAP / SMTP" (labeled "Other providers"). You will see a provider list — scroll down and click "Other" (the generic IMAP/SMTP option for azizsaif.com).
aziz@azizsaif.com is a custom domain not on the preset list, always choose "Other".On the "Email account settings" page, complete the SMTP (Sending emails) section:
| Field | What to Enter |
|---|---|
| From name Required | Your sender display name (e.g. Aziz Saif) |
| From email Required | aziz@azizsaif.com |
| Password Required | The password for aziz@azizsaif.com. If 2FA is enabled on your hosting, use an app-specific password. |
| SMTP Host Required | Your email host's SMTP server (e.g. mail.azizsaif.com or your hosting panel's SMTP hostname) |
| Port Required | 465 for SSL (recommended) or 587 for TLS |
| Encryption Required | Select SSL (default, recommended) — or TLS/None depending on your host |
| Reply-to address Optional | Check "Set a different reply-to address" and enter an alternate email if needed |
| Different account name Optional | Check "Use different account name" to display a different sender name |
Complete the IMAP (Receiving emails) section below the SMTP section:
| Field | What to Enter |
|---|---|
| IMAP Host Required | Your hosting's IMAP server (e.g. mail.azizsaif.com) |
| Port Required | 993 for SSL (recommended) or 143 for TLS |
| Encryption Required | Select SSL (recommended) — matches port 993 |
| Replies to different account Optional | Check "I receive replies to an email account that's not my From email" if replies come to a different address |
aziz@azizsaif.com.After filling in all SMTP and IMAP fields, click the "Check connection" button. Snov.io will verify both your SMTP and IMAP credentials. You will see a green "Success!" indicator next to each section if the connection is established.
Expand the "Optional settings" section to configure additional features. Each item can be expanded individually or click "Expand all":
| Setting | Purpose | Type |
|---|---|---|
| Daily sending limit | Set max emails per day + delay between sends to avoid spam filters (recommended: start with 50–100/day) | Optional |
| Signature | Add an HTML/text email signature shown at the end of every sent email | Optional |
| Custom tracking domain | Add a subdomain (CNAME record) to improve deliverability by ~20%. Requires DNS access. | Optional |
| Domain health | Run a health check on your domain. Enter your email to receive a deliverability report. | Optional |
| Email warm-up | Automatically warm up your email account to build sender reputation before large campaigns | Optional |
| Unibox | Sync replies to Snov.io's unified inbox for managing all conversations in one place | Optional |
| BCC to CRM | Enter a BCC email address to forward all outgoing emails to your CRM automatically | Optional |
Once the connection test passes and optional settings are configured, scroll to the bottom of the page and click the "Add account" button. The account aziz@azizsaif.com will be added to your Email Accounts list and is ready to use in campaigns.
| Protocol | Port | Encryption | Typical Host Pattern |
|---|---|---|---|
| SMTP | 465 | SSL | mail.azizsaif.com or hosting SMTP |
| SMTP | 587 | TLS (STARTTLS) | mail.azizsaif.com or hosting SMTP |
| IMAP | 993 | SSL | mail.azizsaif.com or hosting IMAP |
| IMAP | 143 | TLS (STARTTLS) | mail.azizsaif.com or hosting IMAP |