A plain-English walk-through of what the platform is, what each screen does, how the technology fits together, and what it costs to run per month — laid out like a small-business accounting report so any non-technical reader can scan the numbers.
This document is not linked from the public marketing page · only reachable through azizsaif.comImagine a fashion boutique that opens a new collection every month. Today, that boutique pays a photographer, a model, a designer, a copywriter and a social-media person. SmartCommerce AI replaces all five of those people with one app that runs on a phone.
The whole app is six screens. A non-technical owner can move through them with no training. Below — a mock of each screen with a one-line explanation.
Four layers. Inputs at the top, AI engines in the middle, storage and the publishing layer below. Every screen in §02 is a thin window onto these layers. The diagram is read top-down.
Costs are grouped by chart-of-accounts category. The figures below model a boutique-scale tenant doing ~1,000 SKUs per month and ~200,000 WhatsApp conversations. All amounts in USD. Vendor-published list prices, May 2026.
| Acct # | Item · Vendor | Qty | Unit $ | Monthly $ |
|---|---|---|---|---|
| 5101 | OpenAI GPT-4o · text Listings, SEO copy, captions in AR + EN — ~30M tokens/mo | 30M tok | $5.00 / 1M | $150.00 |
| 5102 | OpenAI GPT-4o · vision Product image understanding · garment/colour/fabric — ~8M tokens/mo | 8M tok | $10.00 / 1M | $80.00 |
| 5103 | Google Gemini 1.5 Pro Multimodal bilingual copy · image-grounded — ~12M tokens/mo | 12M tok | $3.50 / 1M | $42.00 |
| 5104 | Replicate · SDXL / Flux model-shot generation 4 angles/mood per SKU × 1,000 SKUs = 4,000 generations | 4,000 | $0.012 ea | $48.00 |
| 5105 | Cloudinary AI · background remove / upscale / brand-lock 2,000 credits/mo at boutique scale | 2,000 | $0.050 ea | $100.00 |
| 5110 | Cloudinary · media manager + CDN (Plus plan) 25 GB storage · 25 GB bandwidth · WebP/AVIF · global edge | 1 seat | $89.00 | $89.00 |
| 5115 | Google Document AI · OCR for price sheets Reading supplier PDFs and handwritten tags · ~300 pages | 300 pg | $0.015 pg | $4.50 |
| Subtotal · AI & Media Processing | $513.50 | |||
| 5201 | DigitalOcean · App Droplets (4GB × 2) Web server + queue worker · dual-region failover | 2 nodes | $24.00 | $48.00 |
| 5202 | DigitalOcean · Managed MySQL (2GB) Primary relational store · auto-backup · point-in-time restore | 1 db | $30.00 | $30.00 |
| 5203 | Upstash · Redis Cache Queues · sessions · rate-limits · pay-as-you-go avg | 1 | $15.00 | $15.00 |
| 5204 | Cloudflare R2 · Object Storage Raw uploads pre-processing · ~50 GB | 50 GB | $0.015 | $0.75 |
| 5205 | Cloudflare · CDN + WAF (Pro) DDoS protection · firewall · cache layer | 1 zone | $20.00 | $20.00 |
| 5206 | DigitalOcean Spaces · Backups Encrypted rolling DB & media snapshots | 100 GB | $0.020 | $2.00 |
| Subtotal · Infrastructure | $115.75 | |||
| 5301 | Meta · WhatsApp Business API (Service) 800 service conversations · customer-initiated | 800 | $0.040 | $32.00 |
| 5302 | Meta · WhatsApp Business API (Marketing + Utility) 200 marketing/utility conversations | 200 | $0.080 | $16.00 |
| 5303 | Meta · Graph API · Instagram + Facebook Posting · stories · reels · within free tier limits | ∞ | $0.00 | $0.00 |
| 5304 | Telegram Bot API Channel broadcast · 1:1 messaging · free tier | ∞ | $0.00 | $0.00 |
| 5305 | SMS fallback (Twilio) · for OTP & non-WA users ~500 SMS/mo at GCC blended rate | 500 | $0.045 | $22.50 |
| Subtotal · Channels & Integrations | $70.50 | |||
| 5401 | Domain registration (annual ÷ 12) smartcommerce.app · .com · .ae | 3 dom | ~$4 ea | $3.50 |
| 5402 | Google Workspace · Business Standard 2 seats · 2 TB drive · custom email · meet | 2 seat | $12.00 | $24.00 |
| 5403 | SSL · Let's Encrypt Auto-renewing · multi-domain | ∞ | $0.00 | $0.00 |
| 5404 | UptimeRobot · Pro Health checks · 60s interval · multi-region | 1 | $7.00 | $7.00 |
| 5405 | Sentry · Error Tracking (Team) Crash reports · perf monitoring · source maps | 1 | $26.00 | $26.00 |
| 5406 | GitHub · Team plan Code · CI/CD · Actions runners | 3 seat | $4.00 | $12.00 |
| Subtotal · Workspace & Tooling | $72.50 | |||
| Grand Total · Monthly Operating Cost | $772.25 |
If you have ever felt embarrassed nodding through an engineering meeting, this section is for you. Each item below is one of the things the cost sheet pays for, written like a friend explaining it across a coffee table.
Where the product is heading. Each column is a 30-day sprint. Items are listed in the order they will ship, not in priority.