Founded 2014 | 3 Prime Locations | 645 Total Seats | Established Customer Base
Investment Required: AED 4.6M for complete acquisition of profitable restaurant chain with decade-long track record. Strong cash flow generating business with expansion-ready infrastructure and loyal customer base across Dubai and Ajman.
| REVENUE | Amount (AED) | % of Revenue |
| Branch 1 Revenue | 2,610,000 | 42.1% |
| Branch 2 Revenue | 4,770,000 | 77.0% |
| Branch 3 Revenue | 4,290,000 | 69.2% |
| TOTAL REVENUE | 6,225,000 | 100.0% |
| OPERATING EXPENSES | ||
| Cost of Goods Sold | 2,178,750 | 35.0% |
| Staff Salaries | 1,920,000 | 30.8% |
| Rent | 1,055,000 | 16.9% |
| Utilities & Operating | 540,000 | 8.7% |
| Licenses & Fees | 38,000 | 0.6% |
| TOTAL EXPENSES | 5,731,750 | 92.1% |
| NET PROFIT | 493,250 | 7.9% |
Immediate Opportunities:
Branch 3 Expansion:
Potential Revenue Uplift: