Plano Legacy West — the outbound playbook.
Target zone: Legacy West + Granite Park + Legacy Business Park (Plano, TX 75024). 50 ops-heavy accounts inside a 1.5-mile radius — one in-person demo trip is five meetings. Below: the 50 highest-fit accounts, five ranked wedges, a 3-touch cold sequence, a walking route, local events and the conversion math.
50 target accounts
Searchable table — pain point, ops stack, wedge & ICP title each.
Jump ↓5 vertical wedges
Mortgage, RCM, insurance, banking, freight — by close probability.
Jump ↓3-touch sequence
Day 0 / 4 / 9 cold outbound, mortgage-ops version.
Jump ↓Walking route
12 highest-priority accounts on foot across two loops.
Jump ↓One ZIP code, sized.
Public employee counts · approximateWhy this micro-market is an unfair fight.
Sub-mile density
50 ops-heavy companies sit inside a 1.5-mile radius around Headquarters Dr & Legacy Dr. One in-person demo trip = five meetings.
The “Toyota Effect”
Toyota's 2017 move triggered the cluster — JPMorgan, Liberty Mutual, FedEx Office, Fannie Mae, Boeing Global Services all followed. Every account has peer-validation built in.
Ops-first DNA
Most tenants are back-office HQs — servicing, claims, RCM, tax, freight brokerage — not product engineering. That's exactly Stackbirds' wedge.
The 5 vertical wedges, ranked by close probability.
Mortgage & Loan Servicing ops
Highest urgencyAccountsFannie Mae · Finance of America · PrimeLending · Optimal Blue · Stonebriar Commercial Finance · Bread Financial
Pain: Loan condition clearing, lien releases, UCC filings, investor reporting — all browser portals, all manual.
“Replace your 30-person condition-clearing team with 3 people + Stackbirds agents.”
Healthcare Revenue Cycle
AccountsFinThrive · CorroHealth · Change Healthcare · US Renal Care · Premise Health · Catalyst Health Network · SmithRx
Pain: Prior auth + claim status checks across 1,000+ payer portals.
“We pull claim status from every payer portal overnight — your team starts the day with a clean exception list.”
Insurance Submissions & Claims
AccountsLiberty Mutual · Toyota Insurance · Markel · Tokio Marine HCC · Philadelphia Insurance · Hallmark · USAA
Pain: Broker submission triage, FNOL routing, subrogation portal filings.
“Cut submission clearance from 4 hours to 4 minutes per quote.”
Finance & Banking Ops
AccountsJPMorgan Chase · Capital One · Bank of America · Toyota Financial Services · Tipalti · Alkami · Trintech · Tapcheck
Pain: KYC refresh, dispute documentation, payroll-integration portal work.
“Automate KYC refresh on 50K accounts/month without hiring a single BPO seat.”
Logistics & Freight
AccountsFedEx Office · RXO · C.H. Robinson · GEODIS · Toyota Tsusho · Hyundai Translead
Pain: Carrier check-calls, customs entries, tender acceptance, BOL data entry.
“Replace check-calls and tender-acceptance work — your dispatchers focus on exceptions only.”
The 50 highest-fit accounts.
Every account with its browser-work pain point, likely ops stack, the Stackbirds automation wedge and the best ICP title to open with. Search by company, vertical, wedge or title.
| # | Company | Vertical | Emp. | Browser-work pain point | Automation wedge | Best ICP title |
|---|---|---|---|---|---|---|
| 01 | Toyota Motor North AmericaLegacy West · 6565 Headquarters DrToyota Press ↗ | Automotive OEM | 4500 | Dealer DMS pulls, warranty claim portals, vendor onboarding across 1,500+ suppliersStack: CDK/Reynolds DMS + SAP + Workday | Auto-pull dealer financial statements & warranty submissions | VP Dealer Operations |
| 02 | Toyota Financial ServicesLegacy West · 6565 Headquarters DrPlano EDC ↗ | Auto Finance | 3000 | Loan origination, title work, lien releases across 50 statesStack: Salesforce FS Cloud + iLending | Auto-file lien releases and title perfection | Director Loan Operations |
| 03 | Toyota Insurance Management SolutionsLegacy West · 6565 Headquarters DrPlano EDC ↗ | Insurance | 400 | Quote pulls across carrier portals + claims FNOL routingStack: Guidewire + carrier portals | Auto-quote aggregation across 8+ carriers | Head of Claims Ops |
| 04 | Toyota ConnectedLegacy West · 465 Bethany DrPlano EDC ↗ | Connected Vehicle SaaS | 500 | Partner integration ticketing + telematics data opsStack: Jira + custom dashboards | QA & ticket triage automation | Director Platform Ops |
| 05 | JPMorgan Chase (Legacy West Campus)Legacy West · 8181 Communications PkwyOffice Snapshots ↗ | Banking | 12000 | KYC refresh, sanctions screening, internal ticket triage at scaleStack: Salesforce + Pega + Actimize | KYC document collection bot | VP Operations Transformation |
| 06 | Liberty Mutual InsuranceLegacy West · 5050 Headquarters DrPlano EDC ↗ | Insurance | 1500 | Claims intake + subrogation portal busyworkStack: Guidewire ClaimCenter | Auto-subro recovery filing | Subrogation Ops Lead |
| 07 | FedEx Office HQLegacy West · 7900 Legacy DrPRP Real Assets ↗ | Logistics/Print | 2500 | Vendor invoice reconciliation + customer portal ordersStack: Oracle + ServiceNow | 3-way match + vendor onboarding | Director AP/Procurement |
| 08 | Boeing Global ServicesLegacy Business Park · 6900 W Plano PkwyPlano EDC ↗ | Aerospace Services | 3000 | Defense contract admin + supplier portal managementStack: SAP Ariba + Costpoint | SAM.gov + DCAA portal automation | Director Supplier Ops |
| 09 | Tyler TechnologiesLegacy Business Park · 5101 Tennyson PkwyPlano EDC ↗ | GovTech SaaS | 7500 | Implementation ticketing + customer success opsStack: Salesforce + Gainsight | Onboarding workflow automation | VP Customer Operations |
| 10 | Bread FinancialLegacy Business Park · 6550 Granite PkwyPlano EDC ↗ | Consumer Finance | 7000 | Dispute resolution, chargeback ops, retailer portalsStack: FIS + Salesforce | Chargeback evidence assembly | Director Dispute Operations |
| 11 | Fannie MaeLegacy West · 5600 Granite PkwyGranite Park EDC ↗ | Mortgage | 800 | Servicer reporting + loan file QCStack: DU + LOS integrations | Loan file pre-funding QC | VP Servicer Operations |
| 12 | Finance of AmericaGranite Park · 5830 Granite Pkwy Ste 400Granite Park Directory ↗ | Mortgage Lending | 1500 | LOS data entry + condition clearingStack: Encompass | Condition clearing + reverse mortgage doc collection | COO |
| 13 | PrimeLending (PlainsCapital)Legacy Business Park · 18111 Preston RdPlano EDC ↗ | Mortgage | 1800 | Loan officer admin workStack: Encompass + Surefire | LO assistant automation | EVP Operations |
| 14 | Optimal Blue (ICE/Black Knight)Legacy Business Park · 5340 Legacy DrPlano EDC ↗ | MortgageTech | 600 | PPE config & lock desk opsStack: Optimal Blue PPE | Lock-desk concession workflow | Director Capital Markets Ops |
| 15 | Stonebriar Commercial FinanceGranite Park · 5601 Granite PkwyGranite Park EDC ↗ | Equipment Finance | 150 | Lease booking + UCC filingsStack: LeaseTeam + state portals | UCC filing + lien perfection bot | Head of Funding Ops |
| 16 | Alkami TechnologyGranite Park · 5601 Granite Pkwy Ste 1000Granite Park Directory ↗ | FinTech SaaS | 800 | Customer onboarding + bank config ticketsStack: Jira + Salesforce + Gainsight | Bank implementation checklist automation | VP Implementation |
| 17 | TapcheckGranite Park · 5601 Granite Pkwy Ste 200Granite Park Directory ↗ | Earned Wage Access | 200 | Payroll integration ops across 200+ employer payrollsStack: Payroll APIs + manual portals | Payroll-portal scraping replacement | Head of Integrations |
| 18 | TipaltiLegacy Business Park · 5601 Democracy DrPlano EDC ↗ | AP Automation | 1500 | Their own customer onboarding & supplier validationStack: Internal + Salesforce | Supplier KYC enrichment | VP Customer Operations |
| 19 | SmithRxLegacy Business Park · 2800 Dallas PkwyPlano EDC ↗ | PBM | 500 | Claims adjudication portal work + member servicesStack: Internal + carrier portals | Prior auth + claim resubmission | Director Pharmacy Ops |
| 20 | TrintechGranite Park · 5800 Granite PkwyGranite Park EDC ↗ | Finance SaaS (Recon) | 700 | Their customers do recon; their CS team does onboarding opsStack: Salesforce + Gainsight | Customer onboarding workflow | VP Customer Success Ops |
| 21 | FinThriveLegacy Business Park · 6111 Plumas DrPlano EDC ↗ | Healthcare RCM | 1500 | Prior auth + claim status checks across 1000+ payer portalsStack: Epic/Cerner connectors | Payer-portal claim-status automation | SVP Operations |
| 22 | Change Healthcare (Optum)Legacy Business Park · 5995 Windcom CtPlano EDC ↗ | Healthcare | 2500 | Claims clearinghouse exceptionsStack: Internal + payer portals | Exception handling bot | Director Claims Ops |
| 23 | CorroHealthLegacy Business Park · 6111 W Plano PkwyPlano EDC ↗ | Healthcare Tech | 8000 | Mid-revenue cycle coding + auditsStack: Epic + payer portals | Coding audit assistance | VP Mid-Cycle Operations |
| 24 | US Renal CareLegacy Business Park · 5851 Legacy CirPlano EDC ↗ | Dialysis Provider | 5000 | Patient intake + insurance verification across 350 clinicsStack: Athena + payer portals | Insurance verification automation | Director Revenue Cycle |
| 25 | Premise HealthLegacy Business Park · 5800 Granite PkwyPlano EDC ↗ | Onsite Healthcare | 7500 | Client onboarding + benefits eligibility checksStack: Athena + custom | Eligibility verification bot | VP Client Operations |
| 26 | ZeOmegaLegacy Business Park · 5400 Legacy DrPlano EDC ↗ | HealthTech SaaS | 500 | Customer implementation ticketsStack: Jira + Salesforce | Payer implementation automation | VP Implementation |
| 27 | Catalyst Health NetworkLegacy Business Park · 2300 Dallas PkwyPlano EDC ↗ | Healthcare Network | 400 | Provider credentialing across payersStack: CAQH + payer portals | Credentialing renewal bot | Director Provider Ops |
| 28 | Cognizant Technology SolutionsLegacy Business Park · 500 Frisco SqPlano EDC ↗ | IT Services | 1500 (local) | Their delivery teams run client ops outsourcingStack: ServiceNow | Outsourced-ops augmentation | Delivery Director |
| 29 | NTT DATALegacy Business Park · 7950 Legacy DrPlano EDC ↗ | IT Services | 3000 (local) | Same — BPO ops deliveryStack: ServiceNow | BPO replacement / augmentation | VP Delivery Operations |
| 30 | WiproLegacy Business Park · 5500 Granite PkwyPlano EDC ↗ | IT Services | 2500 (local) | BPO delivery for Fortune 500Stack: Internal | BPO replacement | Delivery Head |
| 31 | Persistent SystemsLegacy Business Park · 5800 Granite PkwyPlano EDC ↗ | IT Services | 1500 (local) | SameStack: Internal | Same | Delivery Director |
| 32 | Tech Mahindra AmericasGranite Park · 5850 Granite Pkwy Ste 1200Granite Park Directory ↗ | IT Services | 2000 (local) | SameStack: Internal | Same | VP Delivery |
| 33 | ImprovingLegacy Business Park · 5445 Legacy DrPlano EDC ↗ | IT Consulting | 1500 | Client onboarding + staffing portal workStack: Bullhorn + custom | Bench-to-billable workflow | COO |
| 34 | Critical StartLegacy Business Park · 6900 Dallas PkwyPlano EDC ↗ | MSSP | 500 | SOC ticket triage + customer reportingStack: ServiceNow + custom SIEM | L1 SOC triage augmentation | Director SOC Ops |
| 35 | Trellix (McAfee Enterprise)Legacy Business Park · 6220 America Center DrPlano EDC ↗ | Cybersecurity | 3000 | Their own customer support opsStack: Salesforce | Renewal ops automation | VP Renewals |
| 36 | Qualtrics (SAP)Legacy Business Park · 2701 Dallas PkwyPlano EDC ↗ | Experience Mgmt | 3000 | Customer implementation ticketsStack: Internal | Onboarding automation | VP CS Ops |
| 37 | Samsung Electronics AmericaLegacy Business Park · 6625 Excellence WayPlano EDC ↗ | Consumer Electronics | 3000 | Channel partner ops + warranty claimsStack: SAP + custom | Warranty claim triage | Director Channel Ops |
| 38 | EricssonLegacy Business Park · 6300 Legacy DrPlano EDC ↗ | Telecom | 2500 (local) | Carrier project ops + procurement portalsStack: SAP + Ariba | Carrier RFP response automation | VP Network Operations |
| 39 | Capital One FinanceLegacy Business Park · 7933 Preston RdPlano EDC ↗ | Banking | 2500 (local) | Card dispute & fraud opsStack: Internal | Dispute documentation bot | VP Card Operations |
| 40 | Bank of AmericaLegacy Business Park · 7960 Legacy DrPlano EDC ↗ | Banking | 1500 (local) | Mortgage & commercial lending opsStack: nCino + Black Knight | Commercial loan booking | SVP Commercial Lending Ops |
| 41 | USAA (Insurance Ops)Legacy Business Park · 7000 Windcom CtPlano EDC ↗ | Insurance/Banking | 2000 (local) | Member service + claimsStack: Internal + Guidewire | Claims FNOL automation | Director Claims Ops |
| 42 | Tokio Marine HCCGranite Park · 5800 Granite Pkwy Ste 500Granite Park Directory ↗ | Specialty Insurance | 1500 | Underwriting submissions + carrier portalsStack: Duck Creek | Submission clearance automation | VP Underwriting Ops |
| 43 | Philadelphia InsuranceGranite Park · 5800 Granite Pkwy Ste 500Granite Park Directory ↗ | Specialty Insurance | 1500 | SameStack: Same | Same | Same |
| 44 | MarkelGranite Park · 5601 Granite Pkwy Ste 600Granite Park Directory ↗ | Specialty Insurance | 2000 | Submission triage + reinsurance opsStack: Duck Creek + custom | Broker submission clearance | Head of Underwriting Ops |
| 45 | Hallmark Financial ServicesLegacy Business Park · 5420 Lyndon B Johnson FwyPlano EDC ↗ | Insurance | 500 | Policy admin + claimsStack: Internal | Policy renewal data entry | COO |
| 46 | Ryan LLCLegacy Business Park · 3 Galleria TowerPlano EDC ↗ | Tax Services | 3000 | Sales tax filing across 50 states + jurisdictionsStack: Internal + state portals | State portal tax filing automation | Director Tax Compliance Ops |
| 47 | RXO (XPO spinoff)Legacy Business Park · 11215 N Community House RdPlano EDC ↗ | Logistics | 2000 (local) | Freight tendering + customer portal updatesStack: RXO Connect | Tender acceptance / track-and-trace bot | VP Operations |
| 48 | C.H. RobinsonLegacy Business Park · 3201 Dallas PkwyPlano EDC ↗ | Freight Brokerage | 1500 (local) | Carrier onboarding + load trackingStack: Navisphere | Carrier compliance + check-call automation | Director Carrier Ops |
| 49 | GEODISLegacy Business Park · 7101 Bishop RdPlano EDC ↗ | 3PL | 1500 | Customs filings + customer portal updatesStack: SAP + custom | Customs entry data prep | Director Customs Ops |
| 50 | Raising Cane's Chicken FingersLegacy Business Park · 6800 Bishop RdPlano EDC ↗ | QSR | 800 (HQ) | Franchise ops + vendor onboarding across 700+ locationsStack: NetSuite + Toast | New-location vendor onboarding | VP Franchise Operations |
Source files: plano-legacy-west-targets.csv · plano-legacy-west-outbound.md. Employee counts are public estimates (Plano EDC / Granite Park directories); “(local)” marks regional-office headcounts.
3-touch cold outbound sequence.
Mortgage / loan-ops version. Swap company, portal and vertical-specific pain in {{brackets}} for the other four wedges.
Day-in-the-life walking route.
Fly into DFW for a 2-day blitz; this route hits the 12 highest-priority accounts on foot.
Morning loop — Granite Park (parkside, walkable)
Afternoon loop — Legacy West (10-min drive)
Local events to colonize (next 90 days)
Conversion math.
Rough sizing using public employee counts from the Plano EDC tenant list.
Next steps.
Highest-leverage follow-ons for this market.